| Market Indices | Index Level | +/-% |
| COMPX | 2.587,1799 | 0,0000 |
| DJI | 13.465,6699 | -0,9547 |
| HSI.X | 20.832,4395 | 0,0664 |
| NI225 | 18.053,3809 | 0,0690 |
| STI | 3.561,6599 | -0,0586 |
| FOREIGN EXCHANGE RATES |
| Currency Code | Value | Buy | Sell |
| AUDUSD | 0,8460 | 0,8458 | 0,8462 |
| CHFUSD | 0,8199 | 0,8197 | 0,8201 |
| EURUSD | 1,3502 | 1,3500 | 1,3504 |
| GBPUSD | 1,9927 | 1,9926 | 1,9927 |
| USDJPY | 121,3350 | 121,3100 | 121,3600 |
No comments:
Post a Comment