Name | Symbol | Value | Bid | Offer |
Australian Dollar | AUD | 1,1816 | 1,1812 | 1,1820 |
Bangladesh Taka | BDT | 68,0750 | 68,0500 | 68,1000 |
Brunei Dollar | BND | 1,6278 | 1,6228 | 1,6328 |
Canadian Dollar | CAD | 1,0591 | 1,0588 | 1,0595 |
Swiss Franc | CHF | 1,2195 | 1,2192 | 1,2198 |
China Yuan | CNY | 7,6460 | 7,6360 | 7,6560 |
Euro | EUR | 0,7406 | 0,7406 | 0,7407 |
French Franc | FRF | 5,4947 | 5,4938 | 5,4956 |
British Pound | GBP | 0,5019 | 0,5019 | 0,5019 |
Hongkong Dollar | HKD | 7,8126 | 7,8121 | 7,8131 |
Indonesian Rupiah | IDR | 8.867,5000 | 8.860,0000 | 8.875,0000 |
Indian Rupee | INR | 40,6730 | 40,5980 | 40,7480 |
Japanese Yen | JPY | 121,3350 | 121,3100 | 121,3600 |
Korean Won | KRW | 931,5100 | 931,4100 | 931,6100 |
Malaysian Ringgit | MYR | 3,4295 | 3,4245 | 3,4345 |
New Zealand Dollar | NZD | 1,3238 | 1,3233 | 1,3242 |
Philippines Peso | PHP | 46,0150 | 45,9150 | 46,1150 |
Saudi Arabia Riyal | SAR | 3,7505 | 3,7500 | 3,7510 |
Singapore Dollar | SGD | 1,5323 | 1,5318 | 1,5328 |
Thai Baht | THB | 32,7500 | 32,6000 | 32,9000 |
Taiwan New Dollar | TWD | 33,0700 | 33,0200 | 33,1200 |
Swedish Krona | SEK | 7,8872 | 7,8872 | 7,8915 |
07/06/2007, 14:41:33 |
* Value in European Standard (in USD) |
Currency Calculator |
Conversion unit
1 USD = 8.867,5000 IDR
Updated : 07/06/2007, 14:35:08 WIB
No comments:
Post a Comment